Feasibility of Somatic Embryo Development in Musa, cv. Bluggoe
| dc.contributor.author | Sannasgala, K. | |
| dc.contributor.author | Dumortier, F. | |
| dc.contributor.author | Langhe, E. de | |
| dc.date.accessioned | 2012-05-22T04:35:49Z | |
| dc.date.available | 2012-05-22T04:35:49Z | |
| dc.date.issued | 1991 | |
| dc.description.abstract | The uppermost part of proliferating buds (in vitro) of Musa, ABB, cv. Bluggoe, produced meristematic globules in basic Murashige and Skoog liquid medium (Murashige and Skoog, 1062), supplemented with 2,4 D (5.10~6 M) and BAP (I0~6 M). Individual meristematic globules of size < = 2 mm diameter were confirmed as somatic pro - embryos. Somatic embryos were obtained upon successive transfer of pro-r embryos initially into a medium with ABA (10~5 M), and then to a medium without any growth regulators and finally to BAP (10~6 M) and IAA (I0~6 M). Tlie embryo proper (shoot and root apex) and continuous pro^ cambial strands between the shoot and root apices were observed in these, structures. | |
| dc.identifier.citation | Tropical Agricultural Research Vol.3 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/2544 | |
| dc.language.iso | en | en_US |
| dc.title | Feasibility of Somatic Embryo Development in Musa, cv. Bluggoe | en_US |
| dc.type | Journal abstract | en_US |
