An analysis of lifestyle of the dwellers in Siribopura tsunami housing scheme in Hambantota
| dc.contributor.author | Ruzaik, Fareena | |
| dc.date.accessioned | 2016-02-09T05:25:11Z | |
| dc.date.available | 2016-02-09T05:25:11Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Tsunami hit Sri Lanka on the 26t h of December, 2004 and devastated the Eastern and Southern part of the Island, killing over 40,000 people. It was estimated that the total affected population exceeded one million and the cost of damages caused summed up nearly to LKR 234 billion. A substantial change in coastal structure and its environment, and variation in livelihood conditions of the people were observed. Hambantota district is one of the most affected district, with a loss of 27,522 lives, 5,706 families and 1,689 dwellings. Further, 1,680 families have been displaced in the Hambantota divisional Secretariat Division. | en_US |
| dc.identifier.citation | Annual Research Symposium, University of Colombo, December 2015 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/4272 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Colombo | en_US |
| dc.subject | Tsunami, livelihood, dwellings, natural hazard, risk reduction | en_US |
| dc.title | An analysis of lifestyle of the dwellers in Siribopura tsunami housing scheme in Hambantota | en_US |
| dc.type | Research abstract | en_US |
