Optical observations of electrical activity in cloud discharges
| dc.contributor.author | SPA Vayanganie; M Fernando; U Sonnadara; Vernon Cooray; C Perera | |
| dc.date.accessioned | 2021-04-20T04:48:29Z | |
| dc.date.available | 2021-04-20T04:48:29Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Journal of Atmospheric and Solar-Terrestrial Physics, 172, 24-32 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/5184 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon | en_US |
| dc.subject | Clound lightning | en_US |
| dc.subject | Luminocity variation | en_US |
| dc.subject | High-speed photography | en_US |
| dc.title | Optical observations of electrical activity in cloud discharges | en_US |
| dc.type | Article | en_US |
