Computer simulation of tree development with random variations and probabilistic growth of branches
| dc.contributor.author | Jinasena, K.D.S. | |
| dc.contributor.author | Sonnadara, D.U.J. | |
| dc.date.accessioned | 2020-10-20T04:31:45Z | |
| dc.date.available | 2020-10-20T04:31:45Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Abstract: This paper presents the use of self similarity with random variations and probabilistic growth of branches as the basis of generating natural forms of trees. Bifurcation branching geometry has been considered as the fundamental element in the formation of tree structures and Honda’s model was used to generate the recursive branching patterns. In order to simulate the dynamic variations of natural trees, the model was extended by introducing random variation to control the branch lengths and branching angles at each stage. The probabilistic occurrences have been introduced to control the formation of new branches. The resultant tree structures show that the addition of random variation and the introduction of probabilistic occurrence of branches have made a greater impact to the generation of visually convincing natural tree structures. | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka 41 (3) 229-235 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/4869 | |
| dc.language.iso | en | en_US |
| dc.publisher | National Science Foundation | en_US |
| dc.subject | Bifurcation | en_US |
| dc.subject | L-systems | en_US |
| dc.subject | Plant modelling | en_US |
| dc.subject | Stocastic processes | en_US |
| dc.title | Computer simulation of tree development with random variations and probabilistic growth of branches | en_US |
| dc.type | Article | en_US |
