Comparison of methods for analyzing binary repeated measures data: A simulation-based study comparison of methods for binary repeated measures
| dc.contributor.author | Gawarammana, M. B. M. B. K. | |
| dc.contributor.author | Sooriyarachchi, M.R. | |
| dc.date.accessioned | 2021-07-07T03:23:57Z | |
| dc.date.available | 2021-07-07T03:23:57Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Binary Repeated Measures (BRM), Weighted Least Squares (WLS), Generalized Estimating Equation (GEE), Generalized Linear Mixed Models (GLMMs), Simulation Study, SAS | en_US |
| dc.description.sponsorship | No Sponsors | en_US |
| dc.identifier.citation | .M. B. M. B. K. Gawarammana and M. R. Sooriyarachchi. Comparison of methods for analyzing binary repeated measures data: A simulation-based study comparison of methods for binary repeated measures, Communications in Statistics - Simulation and Computation, 46(3) : 2103-2120, (2017) | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5453 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor and Francis | en_US |
| dc.subject | Binary Repeated Measures (BRM), Weighted Least Squares (WLS), Generalized Estimating Equation (GEE), Generalized Linear Mixed Models (GLMMs), Simulation Study, SAS | en_US |
| dc.title | Comparison of methods for analyzing binary repeated measures data: A simulation-based study comparison of methods for binary repeated measures | en_US |
| dc.type | Article | en_US |
