Mathematical structure for accumulations given by integration
| dc.contributor.author | Ganegoda, N.C. | |
| dc.contributor.author | Boralugoda, S.K. | |
| dc.contributor.author | Kumara, K.K.W.A.S. | |
| dc.date.accessioned | 2011-11-30T07:30:24Z | |
| dc.date.available | 2011-11-30T07:30:24Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Abstract The structure presented here is very much applicable in ignoring unexpected variations that would hamper identifying general behavior corresponding to an accumulation. UnGHUSLQQLQJ FRQFHSW SUHYDLOV LQ ³DOPRVW HYHU\ZKHUH´ IDFW ZKLFK DVVRFLDWHV ZLWK Lebesgue measure. The structural context is in fundamental nature, where further mathematical theories on curve fitting, cardinality of sets, non-smooth analysis and interval partitioning can be incorporated | |
| dc.identifier.citation | Annual Research Proceedings, University of Colombo held on June 2011 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/578 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Colombo | en_US |
| dc.title | Mathematical structure for accumulations given by integration | en_US |
| dc.type | Research paper | en_US |
