Correlation between expression of Epidermal Growth Factor Receptor, Vascular Endothelial Growth Factor, Chemokine Receptor 4 and Vimentin by colorectal carcinoma cells
| dc.contributor.author | De Zoysa, M.I.M. | |
| dc.contributor.author | Samarasekera, D.N. | |
| dc.contributor.author | Senarath, L.D.J.U. | |
| dc.contributor.author | Samarasekera, C.A. | |
| dc.contributor.author | Reid, C.B. | |
| dc.date.accessioned | 2012-12-20T06:30:44Z | |
| dc.date.available | 2012-12-20T06:30:44Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Colorectal carcinomas are known to variably express multiple biomarkers. Increased expression of Epidermal Growth Factor Receptor (EGFR), Vascular Endothelial Growth Factor (VEGF) and Chemokine Receptor4 (CXCR4) or reduced expression of Vimentin has shown to be associated with a poor prognosis. However the correlation between expressions of these markers is hitherto not adequately evaluated. | |
| dc.identifier.citation | Annual Research Symposium | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/3379 | |
| dc.language.iso | en | en_US |
| dc.title | Correlation between expression of Epidermal Growth Factor Receptor, Vascular Endothelial Growth Factor, Chemokine Receptor 4 and Vimentin by colorectal carcinoma cells | en_US |
| dc.type | Research abstract | en_US |
