Luteinized Ovarian Thecoma in a PostmenopausalWomen Presenting with Virilization
| dc.contributor.author | Kaluarachchi, Athula | |
| dc.contributor.author | Marasinghe, Jeevan P. | |
| dc.contributor.author | Batcha, Thuwan M. | |
| dc.contributor.author | Agunawela, Preethika | |
| dc.date.accessioned | 2012-03-02T06:19:20Z | |
| dc.date.available | 2012-03-02T06:19:20Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | We report a case of luteinizing thecoma in a 58-year-old postmenopausal woman who presented with progressive androgenic features and hypertension of one year duration. She did not notice a significant change in her body weight or appetite. Her total serum testosterone level was 4.5 ng/mL. Ultrasound scan revealed a normal-sized uterus and a right-sided solid ovarian mass of 5 cm × 5 cm. Left ovary was normal. She had a total abdominal hysterectomy, bilateral salpingo-oophorectomy, and an omentectomy performed. Histological examination confirmed the diagnosis of luteinized thecoma. This case illustrates the necessity to consider the rare possibility of luteinized ovarian thecoma as a cause for virilization in a menopausal woman. | en_US |
| dc.identifier.citation | Obstetrics and Gynecology International Volume 2009, | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2045 | |
| dc.language.iso | en | en_US |
| dc.title | Luteinized Ovarian Thecoma in a PostmenopausalWomen Presenting with Virilization | en_US |
| dc.type | Journal full-text | en_US |
