Distrib ution of the v ibration effect within the stacked boxes during vehicular road transportation of tomatoes
| dc.contributor.author | Ranatunga, C.L. | |
| dc.contributor.author | Hiran H. E. Jayaweera | |
| dc.contributor.author | Suraweera, S.K.K | |
| dc.contributor.author | Ariyaratne, T.R. | |
| dc.date.accessioned | 2015-10-12T05:52:53Z | |
| dc.date.available | 2015-10-12T05:52:53Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Parameters of the Road - Vehicle - Load system influence the vibration effects generated at vehicular road transportation. Vertical vibration acceleration (PSDmax) experienced by the tomato boxes and tomatoes within the box was studied using the popular transport means i n Illukkumbura area in Matale. T he road quality was estimated using the International Road Roughness Index (IRI). | en_US |
| dc.identifier.citation | Vidyodaya J. Sci. (2014) Vol. 19 | en_US |
| dc.identifier.uri | 2. https://scholar.google.com/citations?view_op=view_citation&hl=en&user=tt4CSjgAAAAJ&citation_for_view=tt4CSjgAAAAJ:5nxA0vEk-isC | |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/4124 | |
| dc.language.iso | en | en_US |
| dc.subject | Distrib ution of the v ibration effect within the stacked boxes during vehicular road transportation of tomatoes | en_US |
| dc.title | Distrib ution of the v ibration effect within the stacked boxes during vehicular road transportation of tomatoes | en_US |
| dc.type | Journal full-text | en_US |
