Higher order Polynomial Technique of Measuring Interest Rate Intensity: A Bridge Between Life Insurance Valuation and Investment
| dc.contributor.author | Ogungbenle, G.M. | |
| dc.contributor.author | Sirisena, W. | |
| dc.contributor.author | Ukwu, C. | |
| dc.contributor.author | Adeyele, J.S. | |
| dc.date.accessioned | 2026-01-01T05:28:26Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The current method of estimating the force of interest does not have the potential to account for small interest rates; hence it is less suitable for actuarial valuations. The paper attempts to suggest refinements to the existing method to capture interest rate dynamics accurately for actuarial valuation as the objective. The empirical underpinnings of instantaneous interest rate model are explored to conduct deep stress analysis through model equations and assess the degree to which the change in interest rate intensities can influence the long-run outcomes of some insurer’s financial instruments. The findings provide insight into the robustness of these products in diverse interest rate environments, highlighting key factors that govern their sensitivity. Although, both the estimated and its limiting values coincide within an equilibrium interval ... | |
| dc.identifier.citation | Ogungbenle, G. M., Sirisena, W., Ukwu, C., & Adeyele, J. S. (2025). Higher order Polynomial Technique of Measuring Interest Rate Intensity: A Bridge Between Life Insurance Valuation and Investment. Colombo Economic Journal (CEJ), 3(2), 69-92. | |
| dc.identifier.issn | 2961-5437 | |
| dc.identifier.uri | https://archive.cmb.ac.lk/handle/70130/8419 | |
| dc.language.iso | en | |
| dc.publisher | Department of Economics, University of Colombo | |
| dc.subject | Refinements | |
| dc.subject | Valuation | |
| dc.subject | Instantaneous | |
| dc.subject | Robustness | |
| dc.subject | Convergence | |
| dc.subject | Intensities | |
| dc.title | Higher order Polynomial Technique of Measuring Interest Rate Intensity: A Bridge Between Life Insurance Valuation and Investment | |
| dc.type | Article |
