FTIR characterization and antioxidant activity of water soluble crude polysaccharides of Sri Lankan marine algae
| dc.contributor.author | Fernando, I. P. Shanura | |
| dc.contributor.author | Sanjeewa, Kalu Kapuge Asanka | |
| dc.contributor.author | Samarakoon, W. | |
| dc.contributor.author | Lee, Won Woo | |
| dc.contributor.author | Kim, Hyun-Soo | |
| dc.contributor.author | Kim, Eun-A | |
| dc.contributor.author | Gunasekara, U. K. D. S. S. | |
| dc.contributor.author | Abeytunga, D.T.U. | |
| dc.contributor.author | Nanayakkara, C.M. | |
| dc.contributor.author | de Silva, E. D. | |
| dc.contributor.author | Lee, Hyi-Seung | |
| dc.contributor.author | Jeon, You-Jin | |
| dc.date.accessioned | 2021-06-05T10:30:59Z | |
| dc.date.available | 2021-06-05T10:30:59Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Polysaccharides of marine algae exhibit different structural characteristics and interesting biological functions. In this study, crude polysaccharides (CP) of eleven Sri Lankan marine algae obtained through hot water extraction and ethanol precipitation were investigated for DPPH, alkyl, and hydroxyl radical scavenging activities using electron spin resonance spectrometry and for intracellular reactive oxygen species scavenging activity in the Chang liver cell line. Characteriza- tion of CPs was done by Fourier transform infrared (FTIR) spectroscopy and by analysis of the monosaccharide compo- sition. Time-dependent density functional theory quantum-chemical calculations at the RB3LYP/6-31G(d,p) level for constructed dimeric units of the corresponding polysaccharides were used to resolve the FTIR spectra. CPs from Chnoos- pora minima showed the highest DPPH and alkyl radical scavenging activities and higher intracellular reactive oxygen species scavenging effects for both AAPH and H2O2 induced ROS production in “Chang” cells. The major polysaccharide constituent in C. minima CP was identified as fucoidan and it displayed a higher sulfate content. The degree of sulfation of these polysaccharides suggests a positive correlation with the observed antioxidant properties. | en_US |
| dc.identifier.citation | I. P. Shanura Fernando,K. K. Asanka Sanjeewa, Kalpa W. Samarakoon, Won Woo Lee, Hyun-Soo Kim, Eun-A Kim, U. K. D. S. S. Gunasekara, D. T. U.Abeytunga, Chandrika Nanayakkara, E. D. de Silva, Hyi-Seung Lee and You-Jin Jeon(2017).FTIR characterization and antioxidant activity of water soluble crude polysaccharides of Sri Lankan marine algae, Algae, 32(1): 75-86 | en_US |
| dc.identifier.uri | https://doi.org/10.4490/algae.2017.32.12.1 | |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/5272 | |
| dc.language.iso | en | en_US |
| dc.subject | Chnoospora minima; electron spin resonance; FTIR analysis; polysaccharides; Sri Lankan | en_US |
| dc.title | FTIR characterization and antioxidant activity of water soluble crude polysaccharides of Sri Lankan marine algae | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FTIRcharacterizationandantioxidantactivityofwatersolublecrudepolysaccharidesofSriLankanmarinealgae.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
