An Electronic Surveillance System for Night-Flying Birds (Bats)
| dc.contributor.author | Edirisinghe, C.M. | |
| dc.contributor.author | Sonnadara, D.U.J. | |
| dc.contributor.author | Yapa, V. | |
| dc.date.accessioned | 2012-12-20T04:22:36Z | |
| dc.date.available | 2012-12-20T04:22:36Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | The construction of an electronic surveillance system that can be used to count night-flying birds passing through a 2-D window is presented. The surveillance system has been designed primarily to estimate the number of bats (although they are not birds) flying in or flying out of a cave. In addition to counting bats, this detector can be used to study the population, seasonal variations and the habits of bats and how they react to environmental changes. | en_US |
| dc.identifier.citation | Proceedings of the Technical Sessions, Institute of Physics Sri Lanka, 14 (1998) 41-44 | |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/3315 | |
| dc.language.iso | en | en_US |
| dc.subject | Instrumentation | en_US |
| dc.title | An Electronic Surveillance System for Night-Flying Birds (Bats) | en_US |
| dc.type | Research abstract | en_US |
