An analysis of family expenses on alcohol and tobacco and its impact on farmer family income: A Case Study of Badalkumbura Division in the Moneragala District.
| dc.contributor.author | Surendra, S.M.A. | |
| dc.date.accessioned | 2016-01-04T09:06:47Z | |
| dc.date.available | 2016-01-04T09:06:47Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | An analysis of family expenses on alcohol and tobacco and its impact on farmer family income: A Case Study of Badalkumbura Division in the Moneragala District | |
| dc.identifier.citation | Annual Research Symposium, University of Colombo, October, 2015 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/4212 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Colombo | en_US |
| dc.subject | An analysis of family expenses on alcohol and tobacco and its impact on farmer family income: A Case Study of Badalkumbura Division in the Moneragala District | en_US |
| dc.title | An analysis of family expenses on alcohol and tobacco and its impact on farmer family income: A Case Study of Badalkumbura Division in the Moneragala District. | en_US |
| dc.type | Research abstract | en_US |
