Cellular Immune Responses to Plasmodium Vivax Malaria
| dc.contributor.author | Goonewardene, Renu | |
| dc.date.accessioned | 2022-04-25T03:30:37Z | |
| dc.date.available | 2022-04-25T03:30:37Z | |
| dc.date.issued | 1993 | |
| dc.description | A thesis submitted for the Degree of Doctor of Philosophy of the University of Colombo (Faculty of Medicine) | en_US |
| dc.description.abstract | Human cellular responses to plasmodium vivax blood stage antigens were studied. Two catagories of malaria convalescents - individuals resident in a malaria non-endemic region and individuals resident in a malaria endemic area were included. The cellular responses assayed were proliferatio and IFN gamma production by peripheral mononuclear cells in response to a soluble extract of P.vivax blood stage antigen, to two cloned P.vivax antigens GAM - 1 and PV 200 used as bacterial fusion proteins, a non malarial antigen PPD and to a mitogen | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/6574 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Medicine: University of Colombo | en_US |
| dc.subject | Malaria | en_US |
| dc.subject | Vivax | en_US |
| dc.subject | Malaria | en_US |
| dc.subject | Vivax-Immunology | en_US |
| dc.title | Cellular Immune Responses to Plasmodium Vivax Malaria | en_US |
| dc.type | Thesis | en_US |
