Risk factors affecting low birth weight among mothers who deliver low birth weight babies at Base Hospital, Gampola
| dc.contributor.author | Rathnayake, H.A | |
| dc.date.accessioned | 2011-12-09T04:25:19Z | |
| dc.date.available | 2011-12-09T04:25:19Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Hospital based exploratory case control study . All mothers who deliver live babies with low birth weight ( 2500g) after completion of 28 weeks of gestation ( n2500g) next to the low birth weight delivery of the same unit ( n=78). Multiple deliveries, still birth and POA 28/S2 of . gestation excluded from the study . Structured questionnaire was used to collect the data regarding the anthropometries measurement of mother. Socio -demographic data, information on current and past pregnancy and out come of the current pregnancy | |
| dc.identifier.citation | Diploma in Reproductive Health | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/1248 | |
| dc.language.iso | en | en_US |
| dc.title | Risk factors affecting low birth weight among mothers who deliver low birth weight babies at Base Hospital, Gampola | en_US |
| dc.type | Research abstract | en_US |
