Luteinized Ovarian Thecoma in a PostmenopausalWomen Presenting with Virilization
| dc.contributor.author | Kaluarachchi, A | |
| dc.contributor.author | Marasinghe, J P | |
| dc.contributor.author | Batcha, T M | |
| dc.contributor.author | Agunawela, P | |
| dc.date.accessioned | 2021-09-21T13:25:41Z | |
| dc.date.available | 2021-09-21T13:25:41Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | We report a case of luteinizing thecoma in a 58-year-old postmenopausal woman who presented with progressive androgenic features and hypertension of one year duration. She did not notice a significant change in her body weight or appetite. Her total serum testosterone level was 4.5 ng/mL. Ultrasound scan revealed a normal-sized uterus and a right-sided solid ovarian mass of 5 cm 5 cm. Left ovary was normal. She had a total abdominal hysterectomy, bilateral salpingo-oophorectomy, and an omentectomy performed. Histological examination confirmed the diagnosis of luteinized thecoma. This case illustrates the necessity to consider the rare possibility of luteinized ovarian thecoma as a cause for virilization in a menopausal woman. | en_US |
| dc.identifier.citation | Kaluarachchi, A., Marasinghe, J. P., Batcha, T. M., & Agunawela, P. (2009). Luteinized ovarian thecoma in a postmenopausal women presenting with virilization. Obstetrics and gynecology international, 2009. | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/6013 | |
| dc.language.iso | en | en_US |
| dc.publisher | Hindawi | en_US |
| dc.title | Luteinized Ovarian Thecoma in a PostmenopausalWomen Presenting with Virilization | en_US |
| dc.type | Article | en_US |
