Simulating Branching Geometries in Random Trees
| dc.contributor.author | Jinasena, K.D.S. | |
| dc.contributor.author | Sonnadara, D.U.J. | |
| dc.date.accessioned | 2011-11-30T07:26:59Z | |
| dc.date.available | 2011-11-30T07:26:59Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Bifurcation branching geometry, which is one of the fundamental branching geometries, was used to simulate the development of random trees using a recursive algorithm. Probability concepts were introduced into the model to generate and control the growth of sub-branches, to replace the use of a fixed set of plant specific parameters. The structural changes of random trees have been studied with the addition of a stochastic nature to the parameters used in the mode | |
| dc.identifier.citation | Annual Research Proceedings, University of Colombo held on June 2011 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/575 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Colombo | en_US |
| dc.title | Simulating Branching Geometries in Random Trees | en_US |
| dc.type | Research paper | en_US |
