Effectiveness of the Traditional Interest Rate Channel to Achieve Core Objectives of Monetary Policy in Sri Lanka
| dc.contributor.author | Mallikahewa, S.N.K. | |
| dc.date.accessioned | 2016-02-19T05:39:59Z | |
| dc.date.available | 2016-02-19T05:39:59Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The study examines whether the interest rate channel serves well as the major monetary policy transmission channel to maintain monetary policy core objectives in the Sri Lankan context. Monetary policy innovations, are transmitted to the macro economic variables through several transmission channels, and the traditional interest rate channel was identified as the way that transmits the monetary policy shocks to the price level and output through firms' business decisions on investment. The study uses quantitative techniques for the analysis, and the data has been collected for the period of 1978 to 2014. The Johansen Co-integration technique is employed for analysis due to the nonstationarity of all the series used in the study. | en_US |
| dc.identifier.citation | Faculty of Arts International Research Conference - December, 2015 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/4299 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Colombo | en_US |
| dc.subject | Monetary transmission mechanism, Interest rate channel, Interest rate elasticity, Co-integration Test, Vector Error Correction Test | en_US |
| dc.title | Effectiveness of the Traditional Interest Rate Channel to Achieve Core Objectives of Monetary Policy in Sri Lanka | en_US |
| dc.type | Research abstract | en_US |
