Empowering minds: Unveiling determinants of breast cancer information dissemination among non-medical undergraduates in Sri Lanka
| dc.contributor.author | Manatunga, P.K.S. | |
| dc.contributor.author | Kuruppu, D.C. | |
| dc.date.accessioned | 2026-02-24T08:22:10Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Introduction: Breast cancer is a significant global public health concern, and Sri Lanka is no exception. This research employs a survey to identify the critical factors shaping breast cancer information dissemination among non-medical female undergraduates in Sri Lanka. A comprehensive literature review preceded the study, highlighting gaps in understanding information dissemination dynamics within this demographic. Method: Randomly selected 455 non-medical female undergraduates from five state universities in Sri Lanka were used as the sample. A validated questionnaire was used to collect data. Analysis: A principal component analysis was done to identify the components and factors that affect successful information dissemination within the studied context. Results: The research assesses students' cognitive, attitudinal, and behavioral dimensions concerning breast cancer prevention and early detection, identifying three influencing factors: the Nature of the information, the Inductive effect and/or Motivation of information, and the Fusion of knowledge. Conclusion: Effective dissemination requires customised, transparent, credible content utilising visual aids, timely delivery, and a culturally inclusive, empathetic tone. Initial findings emphasise the imperative for targeted educational interventions to enhance breast cancer awareness among non-medical undergraduates. The insights from this study aim to cultivate a more enlightened and active undergraduate populace, fortifying the collective societal effort to mitigate breast cancer's impact in Sri Lanka. | |
| dc.description.provenance | Submitted by Vimali Vidanagamage (vimali@lib.cmb.ac.lk) on 2026-02-24T07:31:41Z workflow start=Step: editstep - action:claimaction No. of bitstreams: 1 Empowering minds univeiling determinats.pdf: 314418 bytes, checksum: fa3293a1f238620b05a330c0e59a6dc6 (MD5) | en |
| dc.description.provenance | Step: editstep - action:editaction Approved for entry into archive by Librarian University of Colombo (librarian@lib.cmb.ac.lk) on 2026-02-24T08:22:10Z (GMT) | en |
| dc.description.provenance | Made available in DSpace on 2026-02-24T08:22:10Z (GMT). No. of bitstreams: 1 Empowering minds univeiling determinats.pdf: 314418 bytes, checksum: fa3293a1f238620b05a330c0e59a6dc6 (MD5) Previous issue date: 2026 | en |
| dc.identifier.citation | Manatunga, P. K. S., & Kuruppu, D. C. (2026). Empowering minds: Unveiling determinants of breast cancer information dissemination among non-medical undergraduates in Sri Lanka. Information Research, 31(1), 268-287. https://doi.org/10.47989/ir31163022 | |
| dc.identifier.uri | https://doi.org/10.47989/ir31163022 | |
| dc.identifier.uri | https://archive.cmb.ac.lk/handle/70130/8519 | |
| dc.language.iso | en | |
| dc.publisher | University of Borås, Sweden | |
| dc.subject | Breast cancer | |
| dc.subject | Sri Lanka | |
| dc.subject | Information dissemination | |
| dc.subject | undergraduates | |
| dc.title | Empowering minds: Unveiling determinants of breast cancer information dissemination among non-medical undergraduates in Sri Lanka | |
| dc.type | Article |
