Ethnic differences in starting fertility behaviour: a case study of Maradhana Grama Niladari Division, Colombo District
| dc.contributor.author | Wijerathna, D.M.S.G. | |
| dc.date.accessioned | 2016-02-09T06:14:52Z | |
| dc.date.available | 2016-02-09T06:14:52Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Fertility is a one of the major demographic components, which is connected to various socioeconomic and other demographic factors. Fertility behaviour of a group of women depends on various factors such as ethnicity, religion, residential sector, level of education and cultural norms. Researchers have identified that starting behaviour of fertility is one of the factor affecting overall fertility behaviour. In addition to socio-economic factors, age at first marriage, age at first birth, gap between first marriage and first birth are the key demographic factors affecting starting fertility behaviour. According to existing literature, fertility generally differs by ethnicity and related attitudes, identities, cultural practices and sexual behaviour.Therefore, this study mainly focuses on identifying the starting fertility behaviour of married women of different ethnic groups using a mixed methodological approach. Quantitative data was collected through an interviewer administered questionnaire. | en_US |
| dc.identifier.citation | Annual Research Symposium, University of Colombo, December 2015 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/4280 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Colombo | en_US |
| dc.subject | Starting fertility behaviour, ethnicity, age at first marriage, age at first birth | en_US |
| dc.title | Ethnic differences in starting fertility behaviour: a case study of Maradhana Grama Niladari Division, Colombo District | en_US |
| dc.type | Research abstract | en_US |
