Evaluation of heavy metal removal potential of Terminalia catappa leaves using biosorption
| dc.contributor.author | Umayanganee, K.A.Y. | |
| dc.contributor.author | De Silva, D.P.N. | |
| dc.contributor.author | Silva, G.N. | |
| dc.date.accessioned | 2026-03-16T04:19:20Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The contamination of aquatic systems with toxic heavy metals is a significant environmental and health concern. This study assessed the biosorption potential of Terminalia catappa leaves for Pb²⁺, Cd²⁺, Hg²⁺, As³⁺, and Cr³⁺ ions. Batch experiments were conducted at pH ~6, 30 °C, and contact times of 10–70 min. Initial metal concentrations were adjusted to 3–15 µg/L for Pb, Cd, and Cr; 0.3–1.5 µg/L for As; and 0.06–0.5 µg/L for Hg, in order to evaluate adsorption behavior using the Langmuir and Freundlich isotherm models. Metal quantification was performed using ICP–MS. Adsorption data showed strong agreement with the Langmuir model (R² = 0.98–0.99), confirming monolayer adsorption. Maximum adsorption capacities (Qmax) were 14.2 μg/g for Cd²⁺, 4.8 μg/g for Cr³⁺, 3.2 μg/g for Pb²⁺, 0.2 μg/g for As³⁺, and 0.1 μg/g for Hg²⁺. Arsenic displayed the highest removal efficiency (~95%) at trace levels, while cadmium exhibited the greatest adsorption capacity overall. Lead showed moderate uptake (~75%). Freundlich modeling indicated favorable adsorption only for Cd²⁺ (K = 1.05, R² = 0.9999), with K representing adsorption capacity. Other metals showedweaker fits (R² < 0.85), further supporting Langmuir as the better model. Fourier transform infrared (FTIR) analysis revealed shifts in –OH stretching (3293 → 3296 cm⁻¹, broad peak), C=O stretching (1730 → 1736 cm⁻¹), and amide I (1607 → 1630 cm⁻¹), suggesting the participation of hydroxyl, carboxyl, carbonyl, and amide groups in binding. Though some shifts were small (>5 cm⁻¹), their consistency indicated meaningful structural changes due to metalchelation. Overall, T. catappa leaves demonstrate potential as a sustainable biosorbent, with particular effectiveness towards Cd²⁺ and As³⁺ removal. Further investigation into regeneration and real wastewater performance is recommended for assessing field-scale applicability. | |
| dc.identifier.citation | Umayanganee, K. A. Y., De Silva, D. P. N., & Silva, G. N. (2025). Evaluation of heavy metal removal potential of Terminalia catappa leaves using biosorption. Proceedings of the Annual Research Symposium-2025, University of Colombo, p.199. | |
| dc.identifier.uri | https://archive.cmb.ac.lk/handle/70130/8612 | |
| dc.language.iso | en | |
| dc.publisher | University of Colombo | |
| dc.subject | Terminalia catappa | |
| dc.subject | Biosorption | |
| dc.subject | Heavy metals | |
| dc.subject | FTIR | |
| dc.subject | Langmuir isotherm | |
| dc.title | Evaluation of heavy metal removal potential of Terminalia catappa leaves using biosorption | |
| dc.type | Article |
