Effect of Guided Discovery Teaching Strategy on Grade 9 Students Self-Efficacy and Performance in Science
| dc.contributor.author | Yogaranee, S. | |
| dc.date.accessioned | 2020-09-22T07:10:36Z | |
| dc.date.available | 2020-09-22T07:10:36Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This study sought to investigate the effect of teaching strategies on self-efficacy and science achievements of students. One hundred and forty seven students who were in grade nine in Tamil medium schools located in Colombo South Educational Zone in Sri Lanka took part in this study. A quasi-experimental non-equivaleant group pretest-posttest design was used to examine ... | en_US |
| dc.identifier.citation | 6th International Science Congress (ISC 2016), India. Souvenir | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/4855 | |
| dc.language.iso | en | en_US |
| dc.subject | Effect of Guided Discovery Teaching Strategy on Grade 9 Students Self-Efficacy and Performance in Science | en_US |
| dc.title | Effect of Guided Discovery Teaching Strategy on Grade 9 Students Self-Efficacy and Performance in Science | en_US |
| dc.type | Article | en_US |
