Factor identification of website usability characteristics to end- user satisfaction: a case study at University of Colombo
| dc.contributor.author | Silva, M.A.L. | |
| dc.date.accessioned | 2015-10-06T06:13:25Z | |
| dc.date.available | 2015-10-06T06:13:25Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The case study aims to identify the pattern of correlation of the usability characteristics in the library website of the University of Colombo with respect to user satisfaction. A questionnaire based survey was carried out using 125 undergraduates in four faculties namely, Arts, Education, Law and Management & Finance. Factor analysis identified eleven dimensions that explain the pattern of correlation of the usability characteristicsin the library website in the study context for user satisfaction.In future the library professionals should consider these factors and the pattern of correlation of features when improving and redesigning the library website of the University of Colombo | |
| dc.description.provenance | Submitted by Chandrani Kuruppu (librarian@lib.cmb.ac.lk) on 2015-09-30T06:22:52Z No. of bitstreams: 1 iclis_2015_3.pdf: 325706 bytes, checksum: 094fb91adca3053ca77c729c6e5769d9 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Chandrani Kuruppu(librarian@lib.cmb.ac.lk) on 2015-10-06T06:13:25Z (GMT) No. of bitstreams: 1 iclis_2015_3.pdf: 325706 bytes, checksum: 094fb91adca3053ca77c729c6e5769d9 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2015-10-06T06:13:25Z (GMT). No. of bitstreams: 1 iclis_2015_3.pdf: 325706 bytes, checksum: 094fb91adca3053ca77c729c6e5769d9 (MD5) Previous issue date: 2015 | en |
| dc.identifier.citation | "Challenges for Information Professionals and LIS services in the 21st Century" ICLIS 2015 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/4109 | |
| dc.language.iso | en | en_US |
| dc.subject | User Satisfaction, Library, Websites, Factors | en_US |
| dc.title | Factor identification of website usability characteristics to end- user satisfaction: a case study at University of Colombo | en_US |
| dc.type | Article | en_US |
