පාඨකයන්ගේ තොරතුරු සාක්ෂරතාවය ඉහළ නැංවීම සඳහා තොරතුරු සිතියම්කරණය ඉගැන්වීම
| dc.contributor.author | Gamage, Ruwan | |
| dc.date.accessioned | 2023-11-13T04:42:31Z | |
| dc.date.available | 2023-11-13T04:42:31Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Mind mapping is a technique used for organizing information. The article describes an effort of enhancing information literacy skills of undergraduates at the University of Moratuwa, Sri Lanka. | en_US |
| dc.description.provenance | Submitted by Kalpana Manatunga (librarian@lib.cmb.ac.lk) on 2023-11-13T04:41:53Z No. of bitstreams: 1 mind mapping.pdf: 6423288 bytes, checksum: 7330d1e0c44c52024be28567a32a70a8 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Kalpana Manatunga (librarian@lib.cmb.ac.lk) on 2023-11-13T04:42:31Z (GMT) No. of bitstreams: 1 mind mapping.pdf: 6423288 bytes, checksum: 7330d1e0c44c52024be28567a32a70a8 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-11-13T04:42:31Z (GMT). No. of bitstreams: 1 mind mapping.pdf: 6423288 bytes, checksum: 7330d1e0c44c52024be28567a32a70a8 (MD5) Previous issue date: 2010 | en |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/7232 | |
| dc.language.iso | other | en_US |
| dc.publisher | Sri Lanka Library Association | en_US |
| dc.relation.ispartofseries | Sri Lanka Library Review.;Vol.24 | |
| dc.subject | Mind mapping | en_US |
| dc.subject | Information literacy skill | en_US |
| dc.title | පාඨකයන්ගේ තොරතුරු සාක්ෂරතාවය ඉහළ නැංවීම සඳහා තොරතුරු සිතියම්කරණය ඉගැන්වීම | en_US |
| dc.type | Article | en_US |
