Rational use of diagnostics for acute dengue infection
| dc.contributor.author | Rockwood, N. | |
| dc.contributor.author | Corea, E.M. | |
| dc.contributor.author | Bandara, P. | |
| dc.contributor.author | Liyanage, L.D.A.C. | |
| dc.contributor.author | Gamage, S. | |
| dc.contributor.author | Kariyawasam, K. | |
| dc.date.accessioned | 2026-08-17T03:51:37Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Introduction: Large numbers of suspected cases of dengue are admitted to hospital for monitoring and care. Considering the ongoing limitations on health budgets, we assessed the sensitivity and implications of NS1/IgM/IgG lateral flow immunochromatographic assay (LFIA) and reverse transcriptase polymerase chain reaction (RT-PCR) in the management of hospitalised patients with acute undifferentiated febrile illness (AUFI). Methods: We prospectively recruited 151 patients admitted to a district hospital in the Western Province within seven days of fever onset. Data were collected on presumed diagnosis, investigations and treatment on admission. Serum samples were separated and stored at -80°C pending LFIA for NS1, IgM and IgG and RT-PCR. Sensitivity was compared to a composite gold standard of RT-PCR and/or NS1 positivity. | |
| dc.identifier.citation | Kariyawasam, K., Perera, D. D. P. C., Gamage, S., Liyanage, L. D. A. C., Bandara, P., Corea, E. M., & Rockwood, N. (2022). Rational use of diagnostics for acute dengue infection. Proceedings of the Annual Research Symposium-2022, University of Colombo, Sri Lanka, p. 186. | |
| dc.identifier.uri | https://archive.cmb.ac.lk/handle/70130/9027 | |
| dc.language.iso | en | |
| dc.publisher | University of Colombo | |
| dc.subject | rational use | |
| dc.subject | inpatient management | |
| dc.subject | dengue diagnostics | |
| dc.title | Rational use of diagnostics for acute dengue infection | |
| dc.type | Article |
