Gait responses with backpack load during level walking: results from two schools in Galle District
| dc.contributor.author | Madurangi, H. | |
| dc.contributor.author | Cassim, R. | |
| dc.date.accessioned | 2026-11-06T05:04:43Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Introduction: Backpacks are forms of manual carriage techniques. They are very common among Sri Lankan school children. When observing the gait associated with children who carry backpacks, differences in gait have been observed among children with and without backpack loads. The aim of this study was to determine the effect of backpack load on gait response during level walking of school children in two selected schools in Galle district. Methods: A cross-sectional study was carried out among 50 school children (25 females and 25 males) aged 11-15 years. They walked on the level floor using natural cadence with backpack loads of 0%, 5%, 10%, 15% and 20% from the children’s body weight. Spatio temporal parameters were measured using footprint method and video records. | |
| dc.identifier.citation | Madurangi, H., & Cassim, R. (2022). Gait responses with backpack load during level walking: Results from two schools in Galle District. In Proceedings of the Annual Research Symposium-2022, University of Colombo, Sri Lanka, p. 245. | |
| dc.identifier.uri | https://archive.cmb.ac.lk/handle/70130/9308 | |
| dc.language.iso | en | |
| dc.publisher | University of Colombo | |
| dc.subject | backpack load | |
| dc.subject | spatio- temporal parameters | |
| dc.subject | children | |
| dc.subject | gait responses | |
| dc.title | Gait responses with backpack load during level walking: results from two schools in Galle District | |
| dc.type | Article |
