Comparative study of bhashma prepared by using different marine-originated animal materials
| dc.contributor.author | Senavirathne, A.M.N.D. | |
| dc.contributor.author | Herapathdeniya, S.K.M.K. | |
| dc.contributor.author | Nallaperuma, D.M. | |
| dc.date.accessioned | 2024-12-19T05:38:23Z | |
| dc.date.available | 2024-12-19T05:38:23Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Rasa shastra is a main pharmaceutical branch in Ayurveda. Mercury is the main material in Rasa shastra. Other than mercury, different ... | en_US |
| dc.identifier.citation | Senavirathne, A.M.N.D., Herapathdeniya, S.K.M.K., and Nallaperuma, D.M. (2024). Comparative study of bhashma prepared by using different marine-originated animal materials. Proceedings: 2nd International Research Symposium on Traditional Medicine (AyurEx Colombo) – 2024 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/7526 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Graduate Studies, University of Kelaniya | en_US |
| dc.subject | Bhashma | en_US |
| dc.subject | Calcium percentage | en_US |
| dc.subject | Kaparda | en_US |
| dc.subject | Marine originated | en_US |
| dc.subject | Shanka | en_US |
| dc.subject | Shukthi | en_US |
| dc.title | Comparative study of bhashma prepared by using different marine-originated animal materials | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparative study of bhashma prepared by using different marine- originated animal materials.pdf
- Size:
- 913.04 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
