Identifying the Spatial Impact of Land use and Land Cover Changes on Land Surface Temperature
| dc.contributor.author | Wijeratne, V.P.I.S. | |
| dc.contributor.author | Manawadu, L. | |
| dc.date.accessioned | 2017-05-05T11:20:24Z | |
| dc.date.available | 2017-05-05T11:20:24Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | International Conference 2016-Anthropology adaptation and Resilience in Climate Change, Department of Anthropology, University of Dhaka. | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4497 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Conference 2016-Anthropology adaptation and Resilience in Climate Change, Department of Anthropology, University of Dhaka. | en_US |
| dc.subject | Identifying the Spatial Impact of Land use and Land Cover Changes on Land Surface Temperature | en_US |
| dc.title | Identifying the Spatial Impact of Land use and Land Cover Changes on Land Surface Temperature | en_US |
| dc.type | Article | en_US |
