INCIDENCE OF BREAST DISEASE IN PATIENTS ATTENDING A SPECIALIZED CLINIC FOR SCREENING
| dc.contributor.author | De zoysa, M.I.M. | |
| dc.contributor.author | Perera, O.J.C. | |
| dc.contributor.author | Peiris, W.C.V. | |
| dc.date.accessioned | 2012-09-04T09:01:04Z | |
| dc.date.available | 2012-09-04T09:01:04Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The death rate from breast cancer has declined about 20 percent over the past decade in Western countries due, in part, to the ability of increased screening to find the disease at earlier stages. Although, there is more scientific evidence supporting the use of screening tests for breast cancer than for any other type of cancer, routine screening is not practiced in South Asian countries. The objective of this study was to describe the incidence of breast disease in asymptomatic patients who visited a specialized clinic for screening. | |
| dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2893 | |
| dc.language.iso | en | en_US |
| dc.title | INCIDENCE OF BREAST DISEASE IN PATIENTS ATTENDING A SPECIALIZED CLINIC FOR SCREENING | en_US |
| dc.type | Research abstract | en_US |
