Risk factors for pregnancy induced hypertension.
| dc.contributor.author | Perera, N.A.N | |
| dc.date.accessioned | 2011-12-08T08:58:12Z | |
| dc.date.available | 2011-12-08T08:58:12Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | A case control study which was carried out at Castle Street Hospital for Women during August 2006 to September 2006. 100 mothers having P.I.H. who were chosen as cases and 100 mothers with uncomplicated pregnancies who were chosen as controls. Experiencing two or more life events during pregnancy, mothers having a B.M.I. of 26kg/m2 or more before 16 weeks of P.O.A., mothers age 28 years or more, having a history of antepartum haemorrhage and standing for more than 1.5hrs at one stretch were risk factors for P .I.H. | |
| dc.identifier.citation | MSc. Community Medicine | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/1128 | |
| dc.language.iso | en | en_US |
| dc.title | Risk factors for pregnancy induced hypertension. | en_US |
| dc.type | Research abstract | en_US |
