Model fitting and time series approaches to the analysis of menstrual bleeding data
| dc.contributor.author | Weerasooriya, N. | |
| dc.date.accessioned | 2011-12-16T03:45:03Z | |
| dc.date.available | 2011-12-16T03:45:03Z | |
| dc.date.issued | 1991 | |
| dc.identifier.citation | M.Phil. Thesis | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1537 | |
| dc.language.iso | en | en_US |
| dc.title | Model fitting and time series approaches to the analysis of menstrual bleeding data | en_US |
| dc.type | Thesis abstract | en_US |
