Study of chloroquine resistant P.falciparum malaria in Sri Lanka.
| dc.contributor.author | Galappaththy, G.N.L | |
| dc.date.accessioned | 2011-12-05T10:55:41Z | |
| dc.date.available | 2011-12-05T10:55:41Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | This study was carried out to determine the distribution of chloroquine resistant P. falciparum malaria in Sri Lanka to evaluate a health education intervention to improve revisits of P.falciparum malaria patients, and to evaluate the efficacy, safety and tolerability of combination therapy using artesunate, sulphadoxine pyrimethamine and primaquine in the treatment of P.falciparum malaria infections. The findings of this study have far reaching implications for drug policy in the choice of antimalarials in Sri Lanka. The addition of an antimalarials such as artesunate that is quickly eliminated from the body will help in averting the predicted disaster of sulphadoxine pyrimethamine developing resistance rapidly, should it be used alone as the first line of treatmen | |
| dc.identifier.citation | MD (Community Medicine) | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/846 | |
| dc.language.iso | en | en_US |
| dc.title | Study of chloroquine resistant P.falciparum malaria in Sri Lanka. | en_US |
| dc.type | Research abstract | en_US |
