Use of chelating agents to improve the sensitivity of estimation of chromium and lead using atomic absorption spectrophotometry
| dc.contributor.author | Ratnasekare, S.A.N.S. | |
| dc.date.accessioned | 2012-02-02T04:02:08Z | |
| dc.date.available | 2012-02-02T04:02:08Z | |
| dc.date.issued | 1986 | |
| dc.identifier.citation | MSc Thesis | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/1719 | |
| dc.language.iso | en | en_US |
| dc.title | Use of chelating agents to improve the sensitivity of estimation of chromium and lead using atomic absorption spectrophotometry | en_US |
| dc.type | Thesis abstract | en_US |
