Determination of the sub-lethal nephrotoxic dose of Russell's viper (Daboia russelii) venom in Wistar rats
| dc.contributor.author | Wijewickrama, Eranga S. | |
| dc.contributor.author | Kurukulasooriya, Ishani | |
| dc.contributor.author | Gunatilake, Mangala | |
| dc.contributor.author | Amarathunga, A.H.P. | |
| dc.contributor.author | Gnanathasan, Ariaranee | |
| dc.contributor.author | Gawarammana, Indika | |
| dc.contributor.author | Isbister, G.K. | |
| dc.date.accessioned | 2026-01-09T04:35:50Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Wistar rats were administered increasing doses of Russell's viper venom (RVV; 0.025-0.4 mg/kg) intraperitoneally to investigate acute kidney injury (AKI) by measuring creatinine (1.5-fold increase in serum creatinine above baseline) and examining kidney histology. Approximately 50% of rats receiving 0.25-0.4 mg/kg venom died within 72 h. An increase in serum creatinine only occurred at a venom dose of 0.4 mg/kg, except in two rats. Acute tubular necrosis, glomerular necrosis, cortical necrosis and interstitial inflammation were observed at venom doses of ≥0.25 mg/kg in 12/36 rats. However, of those 12 rats only four survived to 48 h compared to the 24 rats not developing nephrotoxicity, in which 18 were alive at 48 h. There was poor correlation between histological nephrotoxicity and AKI based on creatinine measurement. The early death in rats with AKI makes this a poor model for studying RVV-induced AKI. | |
| dc.identifier.citation | Wijewickrama, E.S., Kurukulasooriya, I., Gunatilake, M., Priyani, A.A., Gnanathasan, A., Gawarammana, I., & Isbister, G.K. (2018). Determination of the sub-lethal nephrotoxic dose of Russell's viper (Daboia russelii) venom in Wistar rats. Toxicon, 152, 43-45. https://doi.org/10.1016/j.toxicon.2018.07.023 | |
| dc.identifier.uri | https://doi.org/10.1016/j.toxicon.2018.07.023 | |
| dc.identifier.uri | https://archive.cmb.ac.lk/handle/70130/8439 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.subject | Acute kidney injury | |
| dc.subject | Nephrotoxic venom dose | |
| dc.subject | Russell's viper | |
| dc.subject | Wistar rat | |
| dc.title | Determination of the sub-lethal nephrotoxic dose of Russell's viper (Daboia russelii) venom in Wistar rats | |
| dc.type | Article |
