Evaluating the Dynamic Interactions of Remittances, FDI, and Trade Balance on Sri Lanka’s GDP: Evidence from Co-Integration Analysis
| dc.contributor.author | Koswatta, A. | |
| dc.contributor.author | Lasanthi, M. | |
| dc.contributor.author | Vitharana, Y. | |
| dc.contributor.author | Perera, S. | |
| dc.contributor.author | Morais, N. | |
| dc.date.accessioned | 2025-07-14T09:50:25Z | |
| dc.date.available | 2025-07-14T09:50:25Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Trade balance, remittances, interest rates, Foreign Direct Investment (FDI), and external debt are key macroeconomic components that drive economic growth in a country. This study analyzes the interconnection among these elements and the manner in which they influence Sri Lanka's economic growth. With the usage of structured country data and advanced econometric techniques, the analysis suggests that these relationships are more complex than they appear. According to the results, both trade balance and FDI spur growth. However, that growth is subjected to the standard of the institutions and the status of openness of the economy. Although remittances are important for the welfare of the households, there is a progressive decline in growth returns at higher levels of dependency, hence emphasizing the fact that these funds need to be invested in a more productive manner. Interest rates increase investment when the economy is stable. However, they increase volatility when debt levels are high. While external debt can fuel growth, if not managed judiciously it can lead to excessive economic burdens which hinder sustainability of growth in the log-run. These findings refer to further importance in deriving policy initiatives that execute fiscal and monetary policies and trade policies in a harmonized way to increase the growth potential and strengthen the resilience of the Sri Lankan economy. | en_US |
| dc.identifier.citation | Koswatta, A., Lasanthi, M., Vitharana, Y., Perera, S., & Morais, N. (2025). Evaluating the Dynamic Interactions of Remittances, FDI, and Trade Balance on Sri Lanka’s GDP: Evidence from Co-Integration Analysis. Colombo Economic Journal (CEJ), 3(1), 43-63. | en_US |
| dc.identifier.issn | 2950-7480 | |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/7736 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Economics, University of Colombo, Sri Lanka. | en_US |
| dc.subject | External Debt | en_US |
| dc.subject | FDI | en_US |
| dc.subject | Interest rates | en_US |
| dc.subject | Remittances | en_US |
| dc.subject | Structural Vulnerabilities | en_US |
| dc.subject | Trade Balance | en_US |
| dc.title | Evaluating the Dynamic Interactions of Remittances, FDI, and Trade Balance on Sri Lanka’s GDP: Evidence from Co-Integration Analysis | en_US |
| dc.type | Article | en_US |
