Impact of Macroeconomic Variables on Container Throughput: The Case Study of Sri Lanka
| dc.contributor.author | Thalagala, A.M. | |
| dc.contributor.author | Nayanalochana, P.C.J. | |
| dc.contributor.author | Francis, S.J. | |
| dc.date.accessioned | 2025-11-10T05:22:39Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Container shipping plays an essential role in international trade, facilitating the efficient, secure, and standardized cargo movements between countries. Container throughput, typically measured ... | |
| dc.identifier.citation | Thalagala, A. M., Nayanalochana, P. C. J., & Francis, S. J. (2025). Impact of Macroeconomic Variables on Container Throughput: The Case Study of Sri Lanka. Proceedings of the 14th Sri Lanka Economic Research Conference of the Sri Lanka Forum of University Economists, 14(1), 123-130. | |
| dc.identifier.issn | 2279-2406 | |
| dc.identifier.uri | https://archive.cmb.ac.lk/handle/70130/8126 | |
| dc.language.iso | en | |
| dc.publisher | Sri Lanka Forum of University Economists | |
| dc.subject | Container Throughput | |
| dc.subject | Direct Inward and Outward Movements | |
| dc.subject | ARDL Model | |
| dc.subject | Macroeconomic Variables | |
| dc.subject | Time Series Analysis | |
| dc.title | Impact of Macroeconomic Variables on Container Throughput: The Case Study of Sri Lanka | |
| dc.type | Article |
