Study on factors associated with birth weight of babies born at Colombo South Teaching Hospital
| dc.contributor.author | Subramaniam, N.M | |
| dc.date.accessioned | 2011-12-13T08:42:31Z | |
| dc.date.available | 2011-12-13T08:42:31Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | This is a Hospital based exploratory type of case control study the following factors were found to have association with LBW deliveries teenage mothers ( cases 18.2 , controls 5.3), paternal education ( p 0.05), family income less than 100000 rupees. | |
| dc.identifier.citation | Dip.(Reproductive Health) | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/1408 | |
| dc.language.iso | en | en_US |
| dc.title | Study on factors associated with birth weight of babies born at Colombo South Teaching Hospital | en_US |
| dc.type | Research abstract | en_US |
