Knowledge and attitudes of patients' attending the diabetic Clinic, General Hospital Kandy, about their disease and its control
| dc.contributor.author | Bandara, K.M.G.K | |
| dc.date.accessioned | 2011-12-05T08:30:13Z | |
| dc.date.available | 2011-12-05T08:30:13Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | Study showed that significant statistical difference on positive attitudes between different sex(p=0.04). different income group (p=0.000) and respondents with family history and without family history of diabetes mellitus ( p=0.003). But there was no significant statistical difference in median attitudinal scores between age groups, with number of children they have and marital status | |
| dc.identifier.citation | MSc. (Community Medicine) | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/713 | |
| dc.language.iso | en | en_US |
| dc.title | Knowledge and attitudes of patients' attending the diabetic Clinic, General Hospital Kandy, about their disease and its control | en_US |
| dc.type | Research abstract | en_US |
