Application of dynamic meso-scale model to study atmospheric features and air pollution dispersion in Sri Lanka
| dc.contributor.author | Jayawardena, Wasana Isuri | |
| dc.date.accessioned | 2013-02-28T05:37:18Z | |
| dc.date.available | 2013-02-28T05:37:18Z | |
| dc.date.issued | 2012-06 | |
| dc.identifier.citation | Ph.D Thesis | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/3946 | |
| dc.language.iso | en | en_US |
| dc.title | Application of dynamic meso-scale model to study atmospheric features and air pollution dispersion in Sri Lanka | en_US |
| dc.type | Thesis abstract | en_US |
