Geochemical evaluation of the effect of tidal flat environment by fluvial flooding in the Miyagawa River mouth estuary, Ise area, Mie Prefecture Japan
| dc.contributor.author | Ishiga, Hiroaki | |
| dc.contributor.author | Sakaya, Megumi | |
| dc.contributor.author | Sakamoto, Miyako | |
| dc.contributor.author | Hasegawa, Mika | |
| dc.contributor.author | Young, Sansfica M. | |
| dc.contributor.author | Diallo, Ibrahima M’bemba | |
| dc.date.accessioned | 2021-10-04T01:33:21Z | |
| dc.date.available | 2021-10-04T01:33:21Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Ishiga, Hiroaki., Sakaya, Megumi., Sakamoto, Miyako., Hasegawa, Mika., Young, Sansfica Marlyn., & Diallo, Ibrahima M’bemba (2012) Geochemical evaluation of the effect of tidal flat environment by fluvial flooding in the Miyagawa River mouth estuary, Ise area, Mie Prefecture Japan, Geoscience Rept. Shimane Univ 31, 59 – 68. https://www.researchgate.net/publication/264762074 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/6186 | |
| dc.language.iso | ja | en_US |
| dc.subject | Fluvial flooding | en_US |
| dc.subject | Miyagawa River | en_US |
| dc.subject | Tidal flat | en_US |
| dc.subject | Sediments | en_US |
| dc.subject | geochemistry | en_US |
| dc.subject | Ise Bay | en_US |
| dc.title | Geochemical evaluation of the effect of tidal flat environment by fluvial flooding in the Miyagawa River mouth estuary, Ise area, Mie Prefecture Japan | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12. Geochemical evaluation of the effect on a tidal flat environment-Sakaya-Young.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
