Creating Digital Estampages of Sri Lankan stone inscriptions using Multispectral Imaging
| dc.contributor.author | De Silva, M.W.M.B. | |
| dc.contributor.author | Kariyawasam, M.S. | |
| dc.contributor.author | Dakshika, A.J.U. | |
| dc.contributor.author | Gunawardana, K. | |
| dc.contributor.author | Wijethilake, T. | |
| dc.date.accessioned | 2026-04-29T09:07:32Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Stone inscriptions are of immense historical and cultural importance, but are progressively becoming illegible due to natural weathering, erosion and vandalism. This paper presents a novel approach to enhance the readability of stone inscriptions using multispectral imaging. Traditional methods such as estampages are weather-dependent and prone to human error. The proposed multispectral imaging based system combines advanced techniques such as spectral enhancement based on Kubelka–Munk theory, multispectral band selection, and deep learning–based preprocessing models (U-Net, ResNet) to significantly improve legibility, providing a non-invasive and efficient method for documenting and preserving ancient inscriptions. Results demonstrate that our U Net–based preprocessing pipeline achieved a Peak Signal-to Noise Ratio (PSNR) of 15.33 dB and reduced Fr´echet Inception Distance (FID) to 518, while expert evaluation showed a 58.7% preference for digital estampages over traditional methods. This demonstrate the system’s potential for integration into existing archaeological workflows, improving both accuracy and time efficiency in inscription documentation. | |
| dc.identifier.citation | De Silva, M. W. M. B., Kariyawasam, M. S., Dakshika, A. J. U., Gunawardana, K., & Wijethilake, T. (2025). Creating Digital Estampages of Sri Lankan stone inscriptions using Multispectral Imaging. Proceedings of the Annual Research Symposium-2025, University of Colombo, p.557. | |
| dc.identifier.uri | https://archive.cmb.ac.lk/handle/70130/8701 | |
| dc.identifier.uri | https://doi.org/10.66281/70130/8701 | |
| dc.language.iso | en | |
| dc.publisher | University of Colombo | |
| dc.subject | Multispectral imaging | |
| dc.subject | Epigraphy | |
| dc.subject | Stone inscriptions | |
| dc.subject | Digital estampages | |
| dc.subject | HUMANITIES and RELIGION::History and philosophy subjects::Archaeology subjects | |
| dc.subject | Archaeological documentation | |
| dc.title | Creating Digital Estampages of Sri Lankan stone inscriptions using Multispectral Imaging | |
| dc.type | Article |
