The Role of Disaster Communication in Cyclone Ditwah, Sri Lanka
| dc.contributor.author | Lokumannage, Amila | |
| dc.date.accessioned | 2026-08-14T03:43:17Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Over a million people were affected by the massive flooding, landslides, infrastructure collapse, and humanitarian disaster caused by Cyclone Ditwah, which hit Sri Lanka in late November 2025. This article looks at how well disaster communication systems performed during Ditwah, highlights significant shortcomings, particularly in terms of timely notifications and linguistic inclusivity, and analyzes how these shortcomings affected the catastrophe's scope. Recommendations for improving disaster communication systems to better serve all communities are included in the article's conclusion. | |
| dc.identifier.citation | Lokumannage, A. (2025). The Role of Disaster Communication in Cyclone Ditwah, Sri Lanka. The International Journal of Research and Innovation in Social Science (IJRISS), 9(12), 1494-1497. https://doi.org/10.47772/IJRISS.2025.91200111 | |
| dc.identifier.uri | https://doi.org/10.47772/IJRISS.2025.91200111 | |
| dc.identifier.uri | https://archive.cmb.ac.lk/handle/70130/9019 | |
| dc.language.iso | en | |
| dc.publisher | RSIS International | |
| dc.subject | Ditwah | |
| dc.subject | sri lanka | |
| dc.subject | Disaster Communication | |
| dc.title | The Role of Disaster Communication in Cyclone Ditwah, Sri Lanka | |
| dc.type | Article |
