Innovative approaches in agricultural technology for early drought detection using Earth Observation data
| dc.contributor.author | Bandara, M. | |
| dc.contributor.author | Piyadasa, R.U.K. | |
| dc.date.accessioned | 2026-05-11T08:42:53Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Drought is one of the most severe climate-related hazards affecting Sri Lanka, where a large share of the population depends on rain-fed agriculture for livelihoods and food production. Prolonged dry spells lead to substantial crop failures, economic instability, and rising food insecurity. However, existing drought monitoring and early warning systems in the country remain inadequate: they often lack regional specificity, rely on fragmented datasets, and fail to provide timely alerts that farmers and decision-makers can act upon. To address this critical gap, the present study develops a region-specific drought early warning framework that leverages freely available satellite data from MODIS and Sentinel, combined with drought indices such as the Normalized Difference Vegetation Index (NDVI), Vegetation Condition Index (VCI), and Temperature Condition Index (TCI). Through time-series analysis of remote sensing data, the system detects vegetation stress and surface temperature anomalies that signal drought conditions several weeks before visible impacts occur. Validation with historical drought records and agricultural observations shows improved sensitivity in identifying early warning signals across multiple agro-ecological zones. The framework emphasizes cost-effectiveness and scalability by relying on open-access data and cloud-based geospatial processing, removing the need for expensive ground-based infrastructure. Importantly, outputs can be translated into practical tools such as drought maps and near-real-time alerts, supporting adaptation measures like irrigation planning, crop diversification, and land-use management. By directly targeting the lack of timely, locally relevant drought information, this research provides an operational solution to strengthen resilience among farming communities. Beyond Sri Lanka, the framework presents a transferable model for drought-prone regions worldwide, demonstrating the broader potential of Earth Observation technologies to enhance sustainable agriculture and food security under changing climate conditions. | |
| dc.identifier.citation | Bandara, M., & Piyadasa, R. U. K. (2025). Innovative approaches in agricultural technology for early drought detection using Earth Observation data. Proceedings of the Annual Research Symposium-2025, University of Colombo, Sri Lanka, p.355. | |
| dc.identifier.uri | https://archive.cmb.ac.lk/handle/70130/8767 | |
| dc.identifier.uri | https://doi.org/10.66281/70130/8767 | |
| dc.language.iso | en | |
| dc.publisher | University of Colombo | |
| dc.subject | Agro-ecological zones | |
| dc.subject | Climate risk management | |
| dc.subject | Vegetation stress monitoring | |
| dc.subject | Remote sensing applications | |
| dc.subject | Food security resilience | |
| dc.title | Innovative approaches in agricultural technology for early drought detection using Earth Observation data | |
| dc.type | Article |
