A Study on Anemia Associated Dietary Habits among Pregnant Women Attending Antenatal Care Services at MOH Anuradhapura
| dc.contributor.author | Hettiarachchi, T.N. | |
| dc.contributor.author | Leena, I.A.M. | |
| dc.date.accessioned | 2025-09-24T09:40:51Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Anemia is a condition in which the number of red blood cells or the hemoglobin concentration is lower than normal. It commonly develops during pregnancy, with nutritional factors playing a key role. This study aimed to determine the prevalence of anemia among pregnant women and its association with dietary habits. A cross-sectional survey study was conducted among 78 pregnant women attending antenatal care services at MOH - Nuwaragam Palatha East (NPE), Anuradhapura. Sample size was calculated using the formula N=Z²×P(1-P)/D², assuming a 95% confidence level. Ethical Clearance was obtained from the Ethics Review Committee of Faculty of Indigenous Medicine, University of Colombo (ERC/UG 24/292). Data were collected using an Interviewer-administered questionnaire and maternal hemoglobin levels were obtained from individual pregnancy records. Inclusion criteria were; pregnant women attending ANC at MOH- NPE Anuradhapura and consenting to participate. Hb concentration less than 110 g/l is considered as anemic. Exclusion criteria were; those who did not consent, had pregnancy complications (such as GDM, history of miscarriages etc.) and had chronic medical or psychiatric illnesses. The prevalence of anemia was 34.6%, with 81.5% being mildly anemic and 18.5% being moderately anemic. Anemia was significantly associated with meal pattern and age (p < 0.05), where young mothers aged 20-29 years were mostly affected. All participants were nonvegetarian. Although tea/coffee consumption was not statistically significant (p > 0.05), the timing of consumption appeared influential. 96.2% of mothers have adequate dietary diversity. Non-dietary factors like Thalassemia and chronic diarrhea also showed a significant association with anemia | |
| dc.identifier.citation | Proceedings of the Undergraduate Research Forum of the 11th International Conference on Ayurveda, Unani, Siddha and Traditional Medicine, Faculty of Indigenous Medicine, University of Colombo, p.123. | |
| dc.identifier.uri | https://archive.cmb.ac.lk/handle/70130/7898 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Indigenous Medicine, University of Colombo | |
| dc.subject | Anemia | |
| dc.subject | Pregnancy | |
| dc.subject | Dietary habits | |
| dc.subject | Antenatal care | |
| dc.subject | Survey | |
| dc.title | A Study on Anemia Associated Dietary Habits among Pregnant Women Attending Antenatal Care Services at MOH Anuradhapura | |
| dc.type | Article |
