Clustering Of Library’s Patron Behavior Using Machine Learning
| dc.contributor.author | Monika, Winda | |
| dc.contributor.author | Nasution, Arbi Haza | |
| dc.contributor.author | Syam, Febrizal Alfarasy | |
| dc.contributor.author | Wijesundara, Chiranthi | |
| dc.date.accessioned | 2026-05-15T09:33:06Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Libraries collect a lot of important transaction data, but they rarely use this information to improve how consumers interact with them. This work tries to bridge this gap by offering a novel use of machine learning to analyze and classify library patron behavior. The KMeans clustering technique was utilised to categorize Patron based on their age range, checkouts, and renewals. Dimensionality reduction methods like PCA and t-SNE were used to visually clarify the generated patterns. The clustering model performed quite well, as evidenced by its Calinski-Harabasz Index of 320.12, Davies Bouldin Index of 0.45, and Silhouette Score of 0.62. Beyond these metrics, the study’s novelty lies in its practical implications—offering libraries a data-driven framework to tailor services, improve user satisfaction, and optimize resource allocation. This study shows the transformative potential of machine learning in library science offering a data-driven framework for libraries to personalize services, optimize book recommendations, and enhance outreach efforts based on patron behavior. Limitation of this study lies on the data bias which may affect generalizability due to demographic differences across libraries. | |
| dc.description.provenance | Submitted by Charitha Manawadu (charitha@lib.cmb.ac.lk) on 2026-05-15T08:05:22Z workflow start=Step: editstep - action:claimaction No. of bitstreams: 1 clustering of library's patron behavior using machine learning.pdf: 1775851 bytes, checksum: 56da0ad4900925118c3ddd7e89fc087c (MD5) | en |
| dc.description.provenance | Step: editstep - action:editaction Approved for entry into archive by Librarian University of Colombo (librarian@lib.cmb.ac.lk) on 2026-05-15T09:33:06Z (GMT) | en |
| dc.description.provenance | Made available in DSpace on 2026-05-15T09:33:06Z (GMT). No. of bitstreams: 1 clustering of library's patron behavior using machine learning.pdf: 1775851 bytes, checksum: 56da0ad4900925118c3ddd7e89fc087c (MD5) Previous issue date: 2025 | en |
| dc.identifier.citation | Monika, W., Nasution, A. H., Syam, F. A., & Wijesundara, C. (2025). Clustering Of Library’s Patron Behavior Using Machine Learning. Digital Zone: Jurnal Teknologi Informasi & Komunikasi, 16(1), 1-11. https://doi.org/10.31849/digitalzone.v16i1.19680 | |
| dc.identifier.issn | 2086-4884 | |
| dc.identifier.uri | https://doi.org/10.31849/digitalzone.v16i1.19680 | |
| dc.identifier.uri | https://archive.cmb.ac.lk/handle/70130/8844 | |
| dc.language.iso | en | |
| dc.publisher | Fakultas Ilmu Komputer, Universitas Lancang Kuning | |
| dc.subject | Patron Behavior | |
| dc.subject | Deep Learning | |
| dc.subject | University Library | |
| dc.subject | clustering | |
| dc.title | Clustering Of Library’s Patron Behavior Using Machine Learning | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- clustering of library's patron behavior using machine learning.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
