Determinants of current attitude to reproductive Health among female labour migrants: A study of Katunayake Export processing Zone
| dc.contributor.author | Perera, E. L. Sunethra J. | |
| dc.date.accessioned | 2019-02-20T12:39:27Z | |
| dc.date.available | 2019-02-20T12:39:27Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Sri Lanka Journal of Population Studies, Vol.7, pp. 36-51 September 2004 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/4632 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sri Lanka Journal of Population Studies | en_US |
| dc.subject | Determinants of current attitude to reproductive Health among female labour migrants: A study of Katunayake Export processing Zone | en_US |
| dc.title | Determinants of current attitude to reproductive Health among female labour migrants: A study of Katunayake Export processing Zone | en_US |
| dc.type | Article | en_US |
