Study epidural analgesia compared with intramuscular pethidine analgesia in labour
| dc.contributor.author | Ihalagama, I.R.H.P | |
| dc.date.accessioned | 2011-12-06T10:26:54Z | |
| dc.date.available | 2011-12-06T10:26:54Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | Objective of the study is to compare the effects of intramuscular pethidine and epidural analgesia on the progress of labour and maternal satisfaction during labour.Duration of the first stage of the labour the rate of cervical dilatation,duration of the second stage of the labour,mode of delivery,the degree of pain experienced during labour and maternal satisfaction were compared in the groups using fisher's exact test,chi squared test,Mannwhitney u test,Student's t test as appropriate. | |
| dc.identifier.citation | MD (Obstetrics and Gynaeccology) | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/927 | |
| dc.language.iso | en | en_US |
| dc.title | Study epidural analgesia compared with intramuscular pethidine analgesia in labour | en_US |
| dc.type | Research abstract | en_US |
