Effect of premature loss of deciduous molar teeth on the eruption of the permanent premolar teeth
| dc.contributor.author | Rannulu, S.M | |
| dc.date.accessioned | 2011-12-09T04:20:41Z | |
| dc.date.available | 2011-12-09T04:20:41Z | |
| dc.date.issued | 1993 | |
| dc.description.abstract | A significant increase in the ermolar cusp heights at 9, 10 and 11 years and a significant increase in the malocclusion scores at 9, 10,11 and 12 years in both sexes in the study group were also observed.This study establishes that children who lose their deciduous teeth prematurely are more likely to have their permanent teeth early and also a higher precentage of malpositioning and rotation of teeth. A higher precentage of malocclusion will entail higher costs in the maintenance and care of the permanent dentition. Therefore, preservation of the deciduous dentition needs emphasis in Sri Lanka. | |
| dc.identifier.citation | MSc.(Community Dentistry) | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/1244 | |
| dc.language.iso | en | en_US |
| dc.title | Effect of premature loss of deciduous molar teeth on the eruption of the permanent premolar teeth | en_US |
| dc.type | Research abstract | en_US |
