Molecular characterization of proteins from Plasmodium inui and the erythrocyte membranes of Macaca sinica
| dc.contributor.author | Jayasinghe, S. D. | |
| dc.date.accessioned | 2022-09-27T04:33:25Z | |
| dc.date.available | 2022-09-27T04:33:25Z | |
| dc.date.issued | 1984 | |
| dc.description | A thesis submitted in partial fulfilment of the requirements the degree of Master of Science in Biochemistry University of Colombo ,Sri Lanka | en_US |
| dc.description.abstract | When infected with plasmodium inui erythroaytes of Macaca Sinica became less dense. 8 majorprotein bands were seen in the normal erythrocyle membranes while the infected had 12.Injected erythrocytes and the parasites disintegrated after treatment with Triton 100. Hydrophobic interaction chromatography and polyacrylamide/SDS electrophoresis were also studied. | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/6903 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Medicine, University of Colombo | en_US |
| dc.subject | Plasmodium inui | en_US |
| dc.subject | MALARIA | en_US |
| dc.title | Molecular characterization of proteins from Plasmodium inui and the erythrocyte membranes of Macaca sinica | en_US |
| dc.type | Thesis | en_US |
