Comparative health status assessment of primary school children in estate and rural sectors of Padukka Health Area
| dc.contributor.author | Bandhutilaka, T.H.C | |
| dc.date.accessioned | 2011-12-05T08:37:41Z | |
| dc.date.available | 2011-12-05T08:37:41Z | |
| dc.date.issued | 1991 | |
| dc.description.abstract | The purpose of the study was to compare the prevalence of health problems among the primary school children in estate and rural sectors. The results revealed that the health problems are fairly common among both study groups. The most common problem identified in both sectors was dental caries pediculosis and acute under nutrition. Acute malnutrition, acute on chronic malnutrition, xeropthalmia, bitot's spots, angulostomatitis, glossitis, anaemia, gingivits and scabies showed a significantly higher prevalence in the estate sector compared to the rural sector | |
| dc.identifier.citation | MSc. (Community Medicine) | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/718 | |
| dc.language.iso | en | en_US |
| dc.title | Comparative health status assessment of primary school children in estate and rural sectors of Padukka Health Area | en_US |
| dc.type | Research abstract | en_US |
